Offset paper|040

- Our copy paper has an unique sets of distinctive qualities , with wide range of brightness scale and weight to meet your every copying needs. This products offer an comparable prices and print performance ahead its competitor. We encourage you to check our copy paper specification and see if it is meet your copying requirements.
| Qingdao Flying Industrial Co.,Ltd | ||||
| Technical Data on Offset printing apper | ||||
| Item | Unit | Request | Data | Remarks |
| Substance | g/m2 | 55±2.5 60±2.5 | ||
| 70±3.0 80±3.0 | ||||
| 90±3.5 100±3.5 | ||||
| Tolerance | g/m2 | not less than | 3.0 | |
| 4.0 | above 80gsm | |||
| Whiteness | % | not less than | 98 | |
| Thichness | mm | not less than | 0.070 0.075 | |
| 0.088 0.1 | ||||
| 0.113 0.125 | ||||
| Breaking length | m | vertical | 3200 | below 80gsm |
| 3200 | above 80gsm | |||
| Horizontal | 4300 | below 80gsm | ||
| 4300 | above 80gsm | |||
| Smoothness | S | not less than | 40 | |
| S. difference | % | face and back not less than | 20 | |
| ratio of expansion and contraction | % | laterally not more than | 2.3 | |
| Glueing | mm | not less than | 0.75 | absorption 30 g/m2(60S) |
| Ash content | % | 15-20 | ||
| Dust | unit/ m2 | 0.2-0.5mm2 | 60 | |
| 0.5-1.5mm2 | 5 | |||
| >1.5 mm2 | No | |||
| Moisture | % | 5.0±1.0 | ||
网站首页
关于我们
产品展示
新闻资讯
销售网络
联系我们